
Plant & equipment
Owned rather than hired. Holding our own fleet is what lets us mobilise quickly to remote sites and hold programme when supply chains tighten.
Heavy plant and machinery
All units listed are company-owned and maintained by our own workshop.
| Description / type | Quantity |
|---|---|
| Concrete batching plant | 8 |
| Transit mixer | 20 |
| Grader | 7 |
| Excavator | 6 |
| Roller | 7 |
| Roller, sheep foot | 2 |
| Dump truck | 12 |
| Dump truck (small) | 1 |
| Loader | 2 |
| Mobile concrete pump | 5 |
| Stationary concrete pump | 2 |
| Prime mover with 40' low-bed trailer | 2 |
| Crane, 25 ton | 1 |
| Crane, 5 & 7 ton | 2 |
| Tractor | 14 |
| Tractor loader | 8 |
| Water bowser, truck mounted | 3 |
| Water bowser, tractor towed | 16 |
| Fuel tank, tractor towed | 5 |
| Concrete mixer machine (10.5 cft) | 5 |
| Generator, 250 KVA | 1 |
| Generator, 120/150 KVA | 11 |
| Generator, 45 KVA | 2 |
| Generator, 30 KVA | 6 |
| Generator, 24 KVA | 2 |
| Generator, 15 KVA | 6 |
Light machinery, survey and laboratory
Formwork and scaffolding
Large holding of formwork for bridges, culverts and buildings, including steel plates and scaffolding material.
Light machinery
Vibrators, compactors, welding generators, light sets and steel cutting and bending machines sufficient for any sizeable project.
Survey equipment
Complete sets for road and building work, including IP levels and total stations.
Site laboratory
Laboratory equipment for field testing and material analysis.